SPRINT Cup Race Recaps
(Move the mouse over the race number to see the race name) Glossary
| Race | Date | Cars | Winner | St | Make / Model | Miles | Purse | Pole | Laps | Speed |
| 1974-20 | 08/04/74 | 35 | Richard Petty | 3 | '74 Dodge | 480 | 83,900 | 144.122 | 42 | 115.593 |
| 1975-18 | 08/03/75 | 35 | David Pearson | 2 | '73 Mercury | 500 | 97,475 | 146.491 | 47 | 111.179 |
| 1976-18 | 08/01/76 | 40 | Richard Petty | 5 | Dodge | 500 | 118,590 | 147.865 | 38 | 115.875 |
| 1977-18 | 07/31/77 | 35 | Benny Parsons | 4 | Chevrolet | 500 | 105,150 | 147.591 | 22 | 128.379 |
| 1978-18 | 07/30/78 | 40 | Darrell Waltrip | 4 | Chevrolet | 500 | 134,675 | 149.235 | 3 | 142.540 |
| 1979-19 | 07/30/79 | 39 | Cale Yarborough | 2 | Chevrolet | 500 | 137,325 | 148.711 | 46 | 115.207 |
| 1980-19 | 07/27/80 | 40 | Neil Bonnett | 2 | Mercury | 500 | 162,980 | 151.469 | 26 | 124.395 |
| 1981-19 | 07/26/81 | 35 | Darrell Waltrip | 1 | Buick | 500 | 244,100 | 150.148 | 39 | 119.111 |
| 1982-13 | 06/06/82 | 37 | Bobby Allison | 3 | Buick | 500 | 207,125 | 51 | 113.579 | |
| 1982-18 | 07/25/82 | 36 | Bobby Allison | 4 | Buick | 500 | 211,350 | 150.764 | 43 | 115.496 |
| 1983-14 | 06/12/83 | 38 | Bobby Allison | 7 | Buick | 500 | 240,390 | 152.315 | 25 | 128.636 |
| 1983-18 | 07/24/83 | 40 | Tim Richmond | 1 | Pontiac | 500 | 246,450 | 151.981 | 52 | 114.818 |
| 1984-14 | 06/10/84 | 39 | Cale Yarborough | 12 | Chevrolet | 500 | 288,655 | 150.921 | 12 | 138.164 |
| 1984-18 | 07/22/84 | 40 | Harry Gant | 3 | Chevrolet | 500 | 291,425 | 152.184 | 41 | 121.351 |
| 1985-13 | 06/09/85 | 40 | Bill Elliott | 1 | Ford | 500 | 317,255 | 152.563 | 10 | 138.974 |
| 1985-16 | 07/21/85 | 40 | Bill Elliott | 2 | Ford | 500 | 317,175 | 151.973 | 24 | 134.008 |
| 1986-13 | 06/08/86 | 40 | Tim Richmond | 3 | Chevrolet | 500 | 337,920 | 153.625 | 53 | 113.279 |
| 1986-16 | 07/20/86 | 40 | Tim Richmond | 5 | Chevrolet | 375 | 342,165 | 154.392 | 33 | 124.218 |
| 1987-12 | 06/14/87 | 40 | Tim Richmond | 3 | Chevrolet | 500 | 345,820 | 155.502 | 45 | 122.166 |
| 1987-16 | 07/19/87 | 40 | Dale Earnhardt | 16 | Chevrolet | 500 | 359,485 | 155.979 | 46 | 121.745 |
| 1988-13 | 06/19/88 | 40 | Geoffrey Bodine | 3 | Chevrolet | 500 | 382,000 | 158.806 | 31 | 126.147 |
| 1988-16 | 07/24/88 | 40 | Bill Elliott | 2 | Ford | 500 | 368,425 | 157.153 | 42 | 122.866 |
| 1989-13 | 06/18/89 | 38 | Terry Labonte | 23 | Ford | 500 | 399,282 | 157.489 | 23 | 131.320 |
| 1989-16 | 07/23/89 | 40 | Bill Elliott | 14 | Ford | 500 | 417,692 | 157.809 | 42 | 117.847 |
| 1990-13 | 06/17/90 | 40 | Harry Gant | 16 | Oldsmobile | 500 | 442,207 | 158.750 | 44 | 120.600 |
| 1990-16 | 07/22/90 | 39 | Geoffrey Bodine | 4 | Ford | 500 | 446,307 | 158.264 | 35 | 124.070 |
| 1991-13 | 06/16/91 | 37 | Darrell Waltrip | 13 | Chevrolet | 500 | 466,200 | 161.996 | 37 | 122.666 |
| 1991-16 | 07/21/91 | 40 | Rusty Wallace | 10 | Pontiac | 448 | 444,760 | 161.473 | 48 | 115.459 |
| 1992-13 | 06/14/92 | 40 | Alan Kulwicki | 6 | Ford | 500 | 558,085 | 162.499 | 13 | 144.023 |
| 1992-16 | 07/19/92 | 40 | Darrell Waltrip | 8 | Chevrolet | 500 | 540,105 | 162.022 | 23 | 134.058 |
| 1993-13 | 06/13/93 | 40 | Kyle Petty | 8 | Pontiac | 500 | 624,715 | 162.816 | 24 | 138.005 |
| 1993-17 | 07/18/93 | 40 | Dale Earnhardt | 11 | Chevrolet | 500 | 644,855 | 162.934 | 27 | 133.343 |
| 1994-13 | 06/12/94 | 42 | Rusty Wallace | 1 | Ford | 500 | 719,935 | 164.558 | 35 | 128.801 |
| 1994-17 | 07/17/94 | 42 | Geoffrey Bodine | 1 | Ford | 500 | 782,865 | 163.689 | 23 | 136.075 |
| 1995-13 | 06/11/95 | 42 | Terry Labonte | 27 | Chevrolet | 500 | 867,085 | 163.375 | 20 | 137.720 |
| 1995-17 | 07/16/95 | 41 | Dale Jarrett | 15 | Ford | 500 | 867,075 | 162.496 | 25 | 134.038 |
| 1996-13 | 06/16/96 | 41 | Jeff Gordon | 1 | Chevrolet | 500 | 963,165 | 169.725 | 23 | 139.104 |
| 1996-17 | 07/21/96 | 41 | Rusty Wallace | 13 | Ford | 500 | 947,935 | 168.410 | 17 | 144.892 |
| 1997-13 | 06/08/97 | 42 | Jeff Gordon | 11 | Chevrolet | 500 | 1,134,235 | 22 | 139.828 | |
| 1997-18 | 07/20/97 | 42 | Dale Jarrett | 4 | Ford | 500 | 1,050,535 | 168.881 | 18 | 142.068 |
| 1998-15 | 06/21/98 | 43 | Jeremy Mayfield | 3 | Ford | 500 | 1,241,235 | 168.042 | 48 | 117.809 |
| 1998-18 | 07/26/98 | 43 | Jeff Gordon | 2 | Chevrolet | 500 | 1,743,955 | 168.805 | 25 | 134.660 |
| 1999-15 | 06/20/99 | 43 | Bobby Labonte | 3 | Pontiac | 500 | 2,056,635 | 170.506 | 46 | 118.898 |
| 1999-19 | 07/25/99 | 43 | Bobby Labonte | 4 | Pontiac | 500 | 1,902,135 | 170.451 | 49 | 116.982 |
| 2000-15 | 06/19/00 | 43 | Jeremy Mayfield | 22 | Ford | 500 | 2,220,435 | 171.625 | 21 | 139.741 |
| 2000-19 | 07/23/00 | 43 | Rusty Wallace | 2 | Ford | 500 | 2,050,085 | 172.391 | 32 | 130.662 |
| 2001-15 | 06/17/01 | 43 | Ricky Rudd | 1 | Ford | 500 | 2,672,388 | 170.503 | 26 | 134.389 |
| 2001-20 | 07/29/01 | 43 | Bobby Labonte | 11 | Pontiac | 500 | 2,616,268 | 170.326 | 24 | 134.590 |
| 2002-14 | 06/09/02 | 43 | Dale Jarrett | 13 | Ford | 500 | 2,930,864 | 17 | 143.426 | |
| 2002-20 | 07/28/02 | 43 | Bill Elliott | 1 | Dodge | 438 | 2,885,774 | 170.568 | 29 | 125.809 |
| 2003-14 | 06/08/03 | 43 | Tony Stewart | 4 | Chevrolet | 500 | 3,245,776 | 170.645 | 25 | 134.892 |
| 2003-20 | 07/27/03 | 43 | Ryan Newman | 1 | Dodge | 500 | 3,245,776 | 170.358 | 36 | 127.705 |
| 2004-14 | 06/13/04 | 43 | Jimmie Johnson | 5 | Chevrolet | 500 | 3,644,659 | 172.533 | 57 | 112.129 |
| 2004-20 | 08/01/04 | 43 | Jimmie Johnson | 14 | Chevrolet | 500 | 3,694,382 | 171.720 | 35 | 126.271 |
| 2005-14 | 06/12/05 | 43 | Carl Edwards | 29 | Ford | 503 | 4,072,831 | 169.052 | 32 | 129.177 |
| 2005-20 | 07/24/05 | 43 | Kurt Busch | 2 | Ford | 508 | 4,077,931 | 168.760 | 40 | 125.283 |
| 2006-14 | 06/11/06 | 43 | Denny Hamlin | 1 | Chevrolet | 500 | 4,159,824 | 169.639 | 28 | 131.656 |
| 2006-20 | 07/23/06 | 43 | Denny Hamlin | 1 | Chevrolet | 500 | 4,159,824 | 169.827 | 29 | 132.626 |
| 2007-14 | 06/10/07 | 43 | Jeff Gordon | 18 | Chevrolet | 265 | 4,212,214 | 170.062 | 10 | 135.608 |
| 2007-21 | 08/05/07 | 43 | Kurt Busch | 2 | Dodge | 500 | 4,212,214 | 169.975 | 27 | 131.627 |
60 races
